Lists and Mouse (Project [here]) |
|||||
---|---|---|---|---|---|
Picture | Name | Difficulty | |||
|
Line Game | ★ ★ ★ | |||
Loops and Animation (Project [here]) |
|||||
Picture | Name | Difficulty | |||
|
Number Grid | ★ ★ ★ | |||
|
Countdown | ★ ★ ☆ | |||
|
Border Box | ★ ★ ☆ | |||
Graphics, Parameters and Return (Project [here]) |
|||||
Picture | Name | Difficulty | |||
|
Bouncing Balls | ★ ☆ ☆ | |||
|
Creative Graphics | ★ ☆ ☆ | |||
|
Creative String Art | ★ ☆ ☆ | |||
|
Draw Trees | ★ ☆ ☆ | |||
|
More Functions | ★ ☆ ☆ | |||
Variables (Project [here]) |
|||||
Picture | Name | Difficulty | |||
|
Console Bonus | ★ ☆ ☆ | |||
|
Looping Fun | ★ ☆ ☆ | |||
|
Hailstone | ★ ★ ☆ | |||
|
Ancient Game of Nimm | ★ ★ ☆ | |||
Karel (Project [here]) |
|||||
Picture | Name | Difficulty | |||
|
Midpoint | ★ ★ ★ | |||
|
Checkerboard | ★ ★ ☆ | |||
|
Square Painter | ★ ★ ☆ |